2015 KAWASAKI JET SKI® ULTRA® 310X SE High-Performance Seating and Aggressive Styling Sets This Watercraft Apart As innovators for the personal watercraft (PWC) industry for four decades, Kawasaki surprised the entire personal watercraft industry when it debuted the Jet Ski Ultra 300X watercraft in 2011. Now, the 2015 Kawasaki Jet Ski® Ultra® 310X SE watercraft continues to best the PWC competition with its top-of-the-line features and innovation.The 2015 Jet Ski Ultra 310X SE is finished in Ebony and Candy Burnt Orange that includes an aggressive competition-style graphics kit as well as a comfortable sport seat in this Special Edition package.2015 KAWASAKI JET SKI ULTRA 310X SE HIGHLIGHTS:
*Specifications are subject to change. Media are encouraged to visit www.kawasakimedia.com for most current specifications.** Includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent of capacity) and tool kit (if supplied).
- Supercharged DOHC inline four-cylinder engine produces 310 horsepower1
- Impeller features a 3-blade design that gives the 310X greater initial acceleration
- Sport seat offers a special support bolster and a grippy KX™ motocross-style seat cover for hard sport riding
- Aggressive graphics
- Instrumentation includes a fuel consumption function, boost meter scale, riding modes, external water and air temperature, clock, time, trip and hour meters, tachometer (in digital or graph displays), speedometer and max speed functions
- Eaton TVS constant-displacement supercharger and liquid-cooled intercooler
- The 310X SE’s deep-V hull offers superb straight-line tracking and precise cornering performance
- Industry-leading, 56-gallon storage capacity
- 20.6-gallon fuel tank is the largest in its class
- Separate keys for full power operation and Smart Learning Operation (SLO)
Strong, Light Hull Design
- Designed to emulate the performance of Kawasaki’s IJSBA championship-winning race machines- Reinforced inner bow is extremely light with ample strength to handle the engine’s power output- Exemplary straight-line tracking and responsive handling in both calm and rough-water conditions set performance benchmarks for the class- The lower hull is specially designed to distribute the engine and power delivery loads over a wide area- Deep-V hull design enables a steep bank angle for motorcycle-like turning performance. This reduces the lateral G-loads imposed on riders during turns, allowing them to better concentrate on riding- The 22.5-degree V-angle at the bottom of the hull helps reduce unwanted spinouts during sharp turns- Delivers the neutral handling and turning characteristics for which Kawasaki JET SKI watercraft are famous- Bottom of the hull slants upward steeply from the center section to the bow, so the 310X can penetrate swells and waves with less shock, pushing through waves rather than bouncing over them at high speeds- Integrated sponsons extend from the hull, providing wallow-free straight-line performance and contributing significantly to the 310X’s excellent maneuverability while helping to retain the narrow hull designQuattro KSD- The 310X’s Kawasaki Splash Deflector uses three bottom-mounted ridges and an additional deflector mounted at the top to deflect water splashing forward from under the hull- Whether turning or straight-line riding at any speed, the Quattro KSD minimizes spray, allowing greater rider concentration Kawasaki Smart Steering®/SLO Mode- Kawasaki Smart Steering® (KSS®) monitors steering input and engine speed and, when certain conditions are met, intelligently raises rpm to help initiate a turn- Smart Learning Operation (SLO) allows newer riders to become familiar with the handling and response of this JET SKI watercraft at a more relaxed pace- Two separate keys, one for SLO mode and one for full-power operation, help prevent confusion over which setting is in use Comfort and Convenience- Sport seat includes a special support bolster and a grippy KX-motocross-like seat cover for hard sport riding- Passenger handrail is located in an ergo-friendly location to reduce passenger fatigue and features a handle for better grip- Optimally curved mirrors feature a wide rear view and are mounted to the upper deck via brackets- Ergonomic deck design gives plenty of legroom- Left-side reverse lever is ergonomically designed for easy operation- Quick and easy hose connection allows a simple method to flush sea water out of the engine Capacious Storage- The Ultra 310X offers a class-leading 56-gallons of total storage capacity- Large-capacity, fully sealed storage area with detachable storage tray offers ample room for recreational equipment- A detachable drink holder with space for two drink bottles is mounted on the center console- Compact integrated underseat storage area is Ideal for small items like a ski rope Extra-large Fuel Capacity- 20.6-gallon fuel tank boasts more capacity than any machine in its class, extending range Digital Instrumentation- LCD screen features an easy-to-read face design- Instrumentation includes a fuel consumption function, revised boost meter scale, riding modes, external water and air temperature, clock, time, trip and hour meters, tachometer (in digital or graph displays), speedometer and max speed functions- ECO Indicator shows the rider when the speed and throttle opening is in the 310X’s most efficient range 2015 Jet Ski® Ultra® 310X SE Specifications*Engine: | Supercharged and intercooled, four-stroke, DOHC, four valves per cylinder, inline four-cylinder |
Displacement: | 1,498cc |
Bore x stroke: | 83.0 x 69.2mm |
Compression ratio: | 8.2:1 |
Induction system: | Eaton Twin Vortices Series roots-type supercharger with air-to-water intercooler |
Maximum boost: | 16.8psi |
Maximum horsepower: | 310 hp (Horsepower measured in PS at the crankshaft under controlled conditions. Actual performance may vary.) |
Cooling system: | Inducted water |
Fuel system: | Digital fuel injection |
Ignition: | TCBI with digital advance |
Starting: | Electric |
Lubrication: | Semi-dry sump system |
Coupling: | Direct drive from engine |
Propulsion system: | 160mm jet pump, axial-flow, single stage |
Impeller: | Three-blade, oval-edge stainless steel |
Thrust: | 1,890 lb |
Seating capacity: | Three-person |
Load capacity: | 496 lb |
Fuel capacity: | 20.6-gallons |
Oil capacity: | 6.0 quarts |
Storage capacity: | 56-gallons |
Curb weight: ** | 1,051.8 lb |
Overall length: | 132.7” |
Overall width: | 47.0” |
Overall height: | 45.3” |
Color: | Ebony / Candy Burnt Orange |
MSRP: | $15,799 |
Warranty: | 12 months |
Kawasaki Protection Plan: | 12, 24, 36 or 48 months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A.9950 Jeronimo RoadIrvine, California 92618949-770-0400www.kawasaki.com |
[1] Horsepower measured in PS at the crankshaft under controlled conditions. Actual performance may vary.[fblike]