IJSBA European Championship ROUND 1 – BELGIUM
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Svae Andersen Daniel | 88 | NOR | 1 | 60 | 1 | 60 | 5 | 39 | 159 |
2 | Liseth Sondre | 330 | NOR | 3 | 48 | 3 | 48 | 1 | 60 | 156 |
3 | Goethals Antoine | 53 | BEL | 4 | 43 | 2 | 53 | 2 | 53 | 149 |
4 | Segers Phil | 16 | BEL | 2 | 53 | 5 | 39 | 8 | 30 | 122 |
5 | Berntsen Ulrik | 83 | NOR | 5 | 39 | 8 | 30 | 4 | 43 | 112 |
6 | Hermsen Luc | 73 | NED | 8 | 30 | 4 | 43 | 6 | 36 | 109 |
7 | Enderli Alec | 25 | SWI | 6 | 36 | 13 | 18 | 3 | 48 | 102 |
8 | Andersen Frederik | 85 | NOR | 7 | 33 | 7 | 33 | 10 | 24 | 90 |
9 | Liseth Vegard | 331 | NOR | 11 | 22 | 6 | 36 | 9 | 27 | 85 |
10 | Guilbert Pierre | 311 | FRA | 10 | 24 | 9 | 27 | 7 | 33 | 84 |
11 | Eeckhout Cédric | 43 | BEL | 12 | 20 | 11 | 22 | 11 | 22 | 64 |
12 | Borgstrom Sofie | 23 | SWE | 13 | 18 | 12 | 20 | 12 | 20 | 58 |
13 | Borgstrom Sandra | 67 | SWE | 9 | 27 | 10 | 24 | 13 | DNR | 51 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Lagardere Bruno | 28 | FRA | 4 | 43 | 1 | 60 | 1 | 60 | 163 |
2 | Uzars Janis | 55 | LAT | 2 | 53 | 2 | 53 | 2 | 53 | 159 |
3 | Dufaud Philippe | 224 | FRA | 1 | 60 | 4 | 43 | 3 | 48 | 151 |
4 | Andres Lauri | 91 | EST | 8 | 30 | 6 | 36 | 4 | 43 | 109 |
5 | Henn Linth | 59 | EST | 5 | 39 | 8 | 30 | 6 | 36 | 105 |
6 | Bohuslav Jozef | 23 | SVK | 6 | 36 | 3 | 48 | 13 | 18 | 102 |
7 | Lagarde Cyril | 240 | FRA | 3 | 48 | 5 | 39 | 15 | 14 | 101 |
8 | Godesence Christophe | 18 | FRA | 13 | 18 | 7 | 33 | 10 | 24 | 75 |
9 | Milhamont Philippe | 65 | FRA | 12 | 20 | 9 | 27 | 9 | 27 | 74 |
10 | Vandenbossche Steve | 8 | BEL | 7 | 33 | 10 | 24 | 14 | 16 | 73 |
11 | Likums Peteris | 81 | LAT | 10 | 24 | 14 | 16 | 8 | 30 | 70 |
12 | Attila Déri | 379 | HUN | 15 | 14 | 15 | 14 | 5 | 39 | 67 |
13 | Pfeffer Joakim | 57 | SWE | 9 | 27 | 13 | 18 | 11 | 22 | 67 |
14 | Zurins Kaspars | 38 | LAT | 11 | 22 | 11 | 22 | 12 | 20 | 64 |
15 | Doppagne Benoit | 66 | BEL | 14 | 16 | 16 | DNR | 7 | 33 | 49 |
16 | Keller Jerome | 183 | FRA | 16 | 12 | 12 | 20 | 16 | DNR | 32 |
PRO-AM SKI LADIES LIMITED |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Borgstrom Jonna | 25 | SWE | 1 | 60 | 2 | 53 | 1 | 60 | 173 |
2 | Uzare Krista | 95 | LAT | 2 | 53 | 3 | 48 | 2 | 53 | 154 |
3 | Curtinhal Beatriz | 20 | POR | 4 | 43 | 1 | 60 | 7 | 33 | 136 |
4 | Sorrentino Marta | 4 | ITA | 3 | 48 | 4 | 43 | 4 | 43 | 134 |
5 | Borgstrom Jessica | 18 | SWE | 5 | 39 | 5 | 39 | 3 | 48 | 126 |
6 | Mariana Pontes | 154 | POR | 6 | 36 | 7 | 33 | 5 | 39 | 108 |
7 | Lauri Helen | 19 | EST | 8 | 30 | 6 | 36 | 6 | 36 | 102 |
8 | Lemegre Anais | 90 | FRA | 7 | 33 | 8 | 30 | 8 | 30 | 93 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Mangerud Ronny Smurf | 108 | NOR | 4 | 43 | 1 | 60 | 1 | 60 | 163 |
2 | Schjetlein Stian | 72 | NOR | 1 | 60 | 3 | 48 | 2 | 53 | 161 |
3 | Beernaut Anthony | 4 | BEL | 2 | 53 | 4 | 43 | 3 | 48 | 144 |
4 | Gallego Martim | 199 | POR | 6 | 36 | 2 | 53 | 5 | 39 | 128 |
5 | Berntsen Ulrik | 83 | NOR | 3 | 48 | 5 | 39 | 15 | 14 | 101 |
6 | Goethals Antoine | 53 | BEL | 5 | 39 | 13 | 18 | 4 | 43 | 100 |
7 | Toison Hadrien | 117/22 | FRA | 7 | 33 | 7 | 33 | 8 | 30 | 96 |
8 | Segers Phil | 16 | BEL | 10 | 24 | 6 | 36 | 7 | 33 | 93 |
9 | Liseth Sondre | 330 | NOR | 8 | 30 | 10 | 24 | 6 | 36 | 90 |
10 | Smith Neil | 14 | GBR | 9 | 27 | 8 | 30 | 10 | 24 | 81 |
11 | Russel Maxence | 844 | BEL | 12 | 20 | 12 | 20 | 9 | 27 | 67 |
12 | Andersen Frederik | 85 | NOR | 15 | 14 | 9 | 27 | 11 | 22 | 63 |
13 | Jacobsson Eric | 11 | SWE | 14 | 16 | 11 | 22 | 13 | 18 | 56 |
14 | Enderli Jordan | 61 | SWI | 11 | 22 | 14 | 16 | 14 | 16 | 54 |
15 | Betes Pierre | 93 | FRA | 13 | 18 | 15 | 14 | 12 | 20 | 52 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Arlegard Annette | 77 | SWE | 2 | 53 | 2 | 53 | 1 | 60 | 166 |
2 | Kallar Peedu | 10 | EST | 1 | 60 | 1 | 60 | 2 | DNR | 120 |
3 | Furnal Alain | 49 | BEL | 3 | DNR | 3 | DNR | 3 | DNR | 0 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Miller Thomas | 17/26 | GBR | 1 | 60 | 1 | 60 | 2 | 53 | 173 |
2 | Adam Lee | 127 | GBR | 2 | 53 | 2 | 53 | 1 | 60 | 166 |
3 | Eeckhout Eric | 43 | BEL | 3 | 48 | 3 | 48 | 3 | 48 | 144 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Greco Giuseppe | 69 | ITA | 3 | 48 | 2 | 53 | 1 | 60 | 161 |
2 | Aitken Lewis | 7 | GBR | 2 | 53 | 5 | 39 | 2 | 53 | 145 |
3 | Grieten Benny | 17 | BEL | 8 | 30 | 1 | 60 | 3 | 48 | 138 |
4 | Johan Johansson | 84 | SWE | 7 | 33 | 4 | 43 | 5 | 39 | 115 |
5 | D’Arma Rocco | 39 | ITA | 9 | 27 | 3 | 48 | 7 | 33 | 108 |
6 | Emelie Wilfrid | 591 | FRA | 5 | 39 | 8 | 30 | 6 | 36 | 105 |
7 | D’Arma Antonio | 38 | ITA | 6 | 36 | 10 | 24 | 4 | 43 | 103 |
8 | Lindner Pablo | 8 | SPA | 4 | 43 | 11 | 22 | 8 | 30 | 95 |
9 | Portela Manuel | 20 | SPA | 13 | 18 | 6 | 36 | 9 | 27 | 81 |
10 | Burak Erverfi | 613 | GER | 12 | 20 | 7 | 33 | 11 | 22 | 75 |
11 | Vloeberghs Jos | 47 | BEL | 10 | 24 | 12 | 20 | 10 | 24 | 68 |
12 | Kasza Gyorgy | 5 | HUN | 1 | 60 | 13 | DNR | 12 | DNR | 60 |
13 | Hennuy Philippe | 78 | BEL | 11 | 22 | 9 | 27 | 13 | DNR | 49 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Bousselman Ilias | 9 | BEL | 1 | 60 | 6 | 36 | 1 | 60 | 156 |
2 | Finidori Matteo | 807 | FRA | 4 | 43 | 1 | 60 | 2 | 53 | 156 |
3 | Al Falasi Jaber | 3 | U.A.E. | 6 | 36 | 2 | 53 | 4 | 43 | 132 |
4 | Havlin Thomas | 37 | CZE | 2 | 53 | 9 | 27 | 3 | 48 | 128 |
5 | Segers Phil | 16 | BEL | 3 | 48 | 4 | 43 | 8 | 30 | 121 |
6 | Liseth Vegard | 331 | NOR | 5 | 39 | 5 | 39 | 7 | 33 | 111 |
7 | Zurins Karlis | 38 | LAT | 7 | 33 | 8 | 30 | 5 | 39 | 102 |
8 | Svae Andersen Daniel | 88 | NOR | 9 | 27 | 3 | 48 | 9 | 27 | 102 |
9 | Guilbert Pierre | 311 | FRA | 8 | 30 | 7 | 33 | 6 | 36 | 99 |
10 | Borgstrom Sandra | 18 | SWE | 10 | 24 | 10 | DNR | 10 | DNR | 24 |
11 | Borgstrom Sofie | 23 | SWE | 11 | 22 | 11 | DNR | 11 | DNR | 22 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Reiterer Kevin | 90 | AUT | 1 | 60 | 1 | 60 | 1 | 60 | 180 |
2 | Pontus Andersson | 69 | SWE | 2 | 53 | 2 | 53 | 2 | 53 | 159 |
3 | Markus Lutsokert | 11 | EST | 4 | 43 | 3 | 48 | 3 | 48 | 139 |
4 | Toison Hadrien | 117 | FRA | 5 | 39 | 5 | 39 | 4 | 43 | 121 |
5 | Warnet Alexis | 211 | FRA | 7 | 33 | 6 | 36 | 5 | 39 | 108 |
6 | Jacobsson Eric | 11 | SWE | 8 | 30 | 4 | 43 | 7 | 33 | 106 |
7 | Dorchies Gael | 13 | FRA | 6 | 36 | 7 | 33 | 6 | 36 | 105 |
8 | Al Falasi Saif | 5 | U.A.E. | 9 | 27 | 8 | DNR | 8 | 30 | 57 |
9 | Lagardere Bruno | 28 | FRA | 3 | 48 | 9 | DNR | 9 | DNR | 48 |
10 | Giovannone Alessandro | 300 | ITA | 10 | DNR | 10 | DNR | 10 | DNR | 0 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Botti Jean-Baptiste | 85 | FRA | 1 | 60 | 2 | 53 | 1 | 60 | 173 |
2 | Pope Phil | 200 | GBR | 2 | 53 | 1 | 60 | 2 | 53 | 166 |
3 | Khalifa Belselah | 3 | U.A.E. | 3 | 48 | 3 | 48 | 9 | 27 | 123 |
4 | Kasza Gyorgy | 5 | HUN | 5 | 39 | 7 | 33 | 4 | 43 | 115 |
5 | Akerblom Lars | 30 | SWE | 6 | 36 | 4 | 43 | 6 | 36 | 115 |
6 | Overney Christophe | 78 | FRA | 10 | 24 | 5 | 39 | 3 | 48 | 111 |
7 | Lindner Pablo | 8 | SPA | 8 | 30 | 10 | 24 | 7 | 33 | 87 |
8 | Emelie Julien | 155 | FRA | 4 | 43 | 6 | 36 | 12 | DNR | 79 |
9 | Aitken Lewis | 7 | GBR | 9 | 27 | 13 | DNR | 5 | 39 | 66 |
10 | Van Hasselt Johan | 5 | BEL | 14 | 16 | 9 | 27 | 11 | 22 | 65 |
11 | Lamy Mario | 46 | SVK | 13 | 18 | 11 | 22 | 10 | 24 | 64 |
12 | Grieten Benny | 17 | BEL | 7 | 33 | 8 | 30 | 13 | DNR | 63 |
13 | Perez Jérémy | 86 | FRA | 11 | 22 | 14 | DNR | 8 | 30 | 52 |
14 | Partouche Herve | 47 | FRA | 12 | 20 | 12 | 20 | 14 | DNR | 40 |
15 | Johan Johansson | 84 | SWE | 15 | DNR | 15 | DNR | 15 | DNR | 0 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Reiterer Kevin | 90 | AUT | 1 | 60 | 1 | 60 | 1 | 60 | 180 |
2 | Markus Lutsokert | 11 | EST | 2 | 53 | 2 | 53 | 2 | 53 | 159 |
3 | Havlin Thomas | 37 | CZE | 3 | 48 | 4 | 43 | 3 | 48 | 139 |
4 | Attila Déri | 379 | HUN | 4 | 43 | 3 | 48 | 5 | 39 | 130 |
5 | Likums Peteris | 81 | LAT | 5 | 39 | 6 | 36 | 7 | 33 | 108 |
6 | Gilbert Richard | 85 | GBR | 8 | 30 | 5 | 39 | 6 | 36 | 105 |
7 | Giovannone Alessandro | 300 | ITA | 7 | 33 | 8 | DNR | 4 | 43 | 76 |
8 | Hermain Guillaume | 4 | FRA | 6 | 36 | 7 | DNR | 8 | 30 | 66 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Betes Matthieu | 87 | FRA | 1 | 60 | 1 | 60 | 1 | 60 | 180 |
2 | Beernaut Anthony | 4 | BEL | 2 | 53 | 3 | 48 | 2 | 53 | 154 |
3 | Uzars Janis | 55 | LAT | 3 | 48 | 4 | 43 | 4 | 43 | 134 |
4 | Augis Valentin | 96 | FRA | 10 | 24 | 2 | 53 | 3 | 48 | 125 |
5 | Lourenco Gallego | 197 | POR | 5 | 39 | 5 | 39 | 5 | 39 | 117 |
6 | Wild Matt | 300 | GBR | 4 | 43 | 7 | 33 | 7 | 33 | 109 |
7 | Teixeira Raphael | 181 | FRA | 7 | 33 | 9 | 27 | 6 | 36 | 96 |
8 | Petrel Adrien | 811 | FRA | 6 | 36 | 8 | 30 | 8 | 30 | 96 |
9 | Mace Danny | 88 | GBR | 9 | 27 | 10 | 24 | 9 | 27 | 78 |
10 | Lagardere Bruno | 28 | FRA | 11 | DNR | 6 | 36 | 10 | 24 | 60 |
11 | Andres Lauri | 91 | EST | 8 | 30 | 11 | DNR | 11 | DNR | 30 |
|
|
| NAME | # | C | Moto 1 | Moto 2 | Moto 3 | Total |
1 | Reiterer Kevin | 90 | AUT | 1 | 60 | 1 | 60 | 2 | 53 | 173 |
2 | Dardillat Valentin | 8 | FRA | 3 | 48 | 2 | 53 | 1 | 60 | 161 |
3 | Mangerud Ronny Smurf | 108 | NOR | 4 | 43 | 3 | 48 | 5 | 39 | 130 |
4 | Schjetlein Stian | 72 | NOR | 6 | 36 | 4 | 43 | 3 | 48 | 127 |
5 | Hide Yuki Kurahashi | 99 | JAP | 5 | 39 | 8 | 30 | 4 | 43 | 112 |
6 | Young Jason | 88 | GBR | 9 | 27 | 5 | 39 | 7 | 33 | 99 |
7 | Rathoin Jeremy | 182 | FRA | 8 | 30 | 7 | 33 | 8 | 30 | 93 |
8 | Gill Simon | 23 | GBR | 10 | 24 | 6 | 36 | 9 | 27 | 87 |
9 | Pontus Andersson | 69 | SWE | 11 | 22 | 9 | 27 | 6 | 36 | 85 |
10 | Almur Bin Huraiz | 3 | U.A.E | 7 | 33 | 10 | 24 | 11 | DNR | 57 |
11 | Botti Jean-Baptiste | 85 | FRA | 2 | 53 | 12 | DNR | 12 | DNR | 53 |
12 | Napoli Michele | 43 | ITA | 13 | DNR | 11 | 22 | 10 | 24 | 46 |
13 | Pope Phil | 200 | GBR | 12 | 20 | 13 | DNR | 13 | DNR | 20 |
[fblike]