Rounds 5 and 6, Macon, GA. July 13-14, 2013 Results | ||||||
Pro-Am RA Stock – Saturday | ||||||
Rider Name | # | Brand | Sponsors | Moto 1 | Moto 2 | Final |
JEFF DYCKOWSKI | 8 | SEA | EXTREME PROPULSION | 4 | 7 | 6 |
STAN HIGHTOWER | 6 | SEA | EXTREME PROPULSION, SEADOO XTEAM | 6 | 3 | 4 |
DOMENICO BARILLA | 714 | KAW | ALLIRA CONSTRUCTION | 3 | 2 | 2 |
JEREMY SCHANDELMAYER | 66 | SEA | JETTRIBE | 7 | 5 | 7 |
ERIC FRANCES | 7 | KAW | MONSTER ENERGY, FLY, HYDROTURF | 1 | 1 | 1 |
MIKE BELLAMY | 10 | SEA | OUTLAW TOWING, MTN MOTORSPORTS | 2 | 6 | 3 |
DENNIS MACK | 84 | YAM | YAMAHA, FLY, RIVA, MTN MOTORSPORTS | 5 | 4 | 5 |
Pro-Am RA Stock – Sunday | ||||||
JEFF DYCKOWSKI | 8 | SEA | EXTREME PROPULSION | 5 | 7 | 7 |
STAN HIGHTOWER | 6 | SEA | EXTREME PROPULSION, SEADOO XTEAM | 1 | 1 | 1 |
DOMENICO BARILLA | 714 | KAW | ALLIRA CONSTRUCTION | 4 | 3 | 3 |
JEREMY SCHANDELMAYER | 66 | SEA | JETTRIBE | 7 | 4 | 5 |
ERIC FRANCES | 7 | KAW | MONSTER ENERGY, FLY, HYDROTURF | 3 | 2 | 2 |
MIKE BELLAMY | 10 | SEA | OUTLAW TOWING, MTN MOTORSPORTS | 2 | 5 | 4 |
DENNIS MACK | 84 | YAM | YAMAHA, FLY, RIVA, MTN MOTORSPORTS | 6 | 6 | 6 |
—– | ||||||
Pro-Am Ski Open – Saturday | ||||||
PAUL JORDAN | 13 | KAW | EXOTIC SIGNS | 6 | 7 | 7 |
BROC HARRIS | 182 | HYD | CENTRAL GA POWERSPORTS, BASSETT | 4 | 2 | 3 |
BRIAN DENNIS | 115 | YAM | BLOWSION, BARNEYS, MAACO | 3 | 1 | 1 |
DAVID CABRERA | 51 | HYD | BMS, EXOTIC SIGNS, WETSPOT | 7 | 5 | 6 |
KENNIE MCKENZIE | 77 | KAW | HURRICANE RACING, OPTIMA RACING | 5 | 4 | 5 |
KIRK BRITTO | 75 | KAW | ACTION KAWASAKI, WADE CHAPIN | 2 | 6 | 4 |
CODY MCCALLUM | 2 | HYD | FLY RACING, CENTRAL GA POWERSPORTS | 1 | 3 | 2 |
Pro-Am Ski Open – Sunday | ||||||
PAUL JORDAN | 13 | KAW | EXOTIC SIGNS | 7 | 7 | 7 |
BROC HARRIS | 182 | HYD | CENTRAL GA POWERSPORTS, BASSETT | 4 | 4 | 4 |
BRIAN DENNIS | 115 | YAM | BLOWSION, BARNEYS, MAACO | 5 | 1 | 3 |
DAVID CABRERA | 51 | HYD | BMS, EXOTIC SIGNS, WETSPOT | 6 | 6 | 6 |
KENNIE MCKENZIE | 77 | KAW | HURRICANE RACING, OPTIMA RACING | 1 | 3 | 2 |
KIRK BRITTO | 75 | KAW | ACTION KAWASAKI, WADE CHAPIN | 3 | 5 | 5 |
CODY MCCALLUM | 2 | HYD | FLY RACING, CENTRAL GA POWERSPORTS | 2 | 2 | 1 |
—– | ||||||
Pro-Am Ski Stock – Saturday | ||||||
BROC HARRIS | 182 | KAW | CENTRAL GA POWERSPORTS, MCCALLUM | 2 | 1 | 1 |
DAVID CABRERA | 51 | HYD | EXOTIC SIGNS, WETSPOT, WEBER | 1 | 2 | 2 |
KEVIN ROWE | 85 | YAM | 3 | 3 | 3 | |
GAVIN REED | 7 | YAM | THE GRASS MAN | 4 | 4 | 4 |
Pro-Am Ski Stock – Sunday | ||||||
BROC HARRIS | 182 | KAW | CENTRAL GA POWERSPORTS, MCCALLUM | 2 | 1 | 1 |
DAVID CABRERA | 51 | HYD | EXOTIC SIGNS, WETSPOT, WEBER | 1 | 2 | 2 |
GAVIN REED | 7 | YAM | THE GRASS MAN | 3 | 3 | 3 |
—– | ||||||
Expert RA Open – Saturday | ||||||
STAN HIGHTOWER | 2 | SEA | EXTREME PROPULSION, SEADOO XTEAM | 1 | 1 | 1 |
Expert RA Open – Sunday | ||||||
STAN HIGHTOWER | 2 | SEA | EXTREME PROPULSION, SEADOO XTEAM | 1 | 1 | 1 |
—– | ||||||
Expert Ski Open – Saturday | ||||||
BENJIE BINFORD | 2 | HYD | BASSETT RACING | 1 | 1 | 1 |
Expert Ski Open – Sunday | ||||||
BENJIE BINFORD | 2 | HYD | BASSETT RACING | 1 | 1 | 1 |
—– | ||||||
Novice RA Limited – Saturday | ||||||
KERRY HIBDON | 7 | YAM | SKAT TRACK | 1 | 1 | 1 |
Novice RA Limited – Sunday | ||||||
KERRY HIBDON | 7 | YAM | SKAT TRACK | 1 | 1 | 1 |
—– | ||||||
Novice RA Stock – Saturday | ||||||
CLAY BARBEE | 84 | YAM | RIVA, ACTION KAW, DMACK RACING | 4 | 5 | 5 |
BRYAN PERRY | 7 | KAW | ABOVE ALL TREE SERVICE | 1 | 1 | 1 |
JEFF DYCKOWSKI | 8 | SEA | EXTREME PROPULSION | 3 | 2 | 2 |
CODY MCCALLUM | 2 | SEA | FLY RACING, CENTRAL GA POWERSPORTS | 5 | 3 | 4 |
VICTOR BUTE | 243 | KAW | DMACK RACING | 6 | 6 | 6 |
KEVIN WASSUM | 711 | SEA | PWC MUSCLE | 2 | 4 | 3 |
Novice RA Stock – Sunday | ||||||
CLAY BARBEE | 84 | YAM | RIVA, ACTION KAW, DMACK RACING | DNS | DNS | DNS |
BRYAN PERRY | 7 | KAW | ABOVE ALL TREE SERVICE | 1 | 1 | 1 |
JEFF DYCKOWSKI | 8 | SEA | EXTREME PROPULSION | 2 | 2 | 2 |
CODY MCCALLUM | 2 | SEA | FLY RACING, CENTRAL GA POWERSPORTS | 4 | DNS | 5 |
VICTOR BUTE | 243 | KAW | DMACK RACING | 3 | 4 | 3 |
KEVIN WASSUM | 711 | SEA | PWC MUSCLE | 5 | 3 | 4 |
—– | ||||||
Novice Ski Limited – Saturday | ||||||
PAUL JORDAN | 13 | KAW | EXOTIC SIGNS | 3 | 3 | 3 |
BILL BRADY | 421 | YAM | BARNEYS, ONE IMAGE | 2 | 2 | 2 |
GAVIN REED | 7 | KAW | THE GLASS MAN | 1 | 1 | 1 |
Novice Ski Limited – Sunday | ||||||
PAUL JORDAN | 13 | KAW | EXOTIC SIGNS | 3 | 3 | 3 |
BILL BRADY | 421 | YAM | BARNEYS, ONE IMAGE | 2 | 2 | 2 |
GAVIN REED | 7 | KAW | THE GLASS MAN | 1 | 1 | 1 |
—– | ||||||
Novice Ski Stock – Saturday | ||||||
DUSTIN HIGDON | 85 | YAM | 2 | 1 | 1 | |
LYTLE PRICHARD | 720 | KAW | OPTIMA RACING | 1 | 2 | 2 |
Novice Ski Stock – Sunday | ||||||
LYTLE PRICHARD | 720 | KAW | OPTIMA RACING | 1 | 1 | 1 |
—– | ||||||
Beginner RA – Saturday | ||||||
MARK WALDELE | 2 | SEA | CENTRAL GA POWERSPORTS, FLY RACING | 2 | 2 | 2 |
ASHLEY SPONAUGLE | 66 | SEA | HERSELF | 1 | 3 | 3 |
BLAKE BELLAMY | 505 | SEA | OUTLAW TOWING, SEADOO XTEAM, MTN | 3 | 1 | 1 |
Beginer RA – Sunday | ||||||
MARK WALDELE | 11 | SEA | CENTRAL GA POWERSPORTS, FLY RACING | 2 | 3 | 3 |
ASHLEY SPONAUGLE | 66 | SEA | HERSELF | 3 | 2 | 2 |
BLAKE BELLAMY | 505 | SEA | OUTLAW TOWING, SEADOO XTEAM, MTN | 1 | 1 | 1 |
—– | ||||||
Beginner Ski – Saturday | ||||||
AUSTIN BRITT | 717 | KAW | BROC HARRIS | 1 | 1 | 1 |
JOSH WILDER | 888 | YAM | 2 | 2 | 2 | |
Beginner Ski – Sunday | ||||||
AUSTIN BRITT | 717 | KAW | BROC HARRIS | 1 | 1 | 1 |
—– | ||||||
Sport Open/Mod – Saturday | ||||||
SAM NEHME | 13W | YAM | BROWARD MOTORSPORTS, BMS CHOPPERS | 1 | 1 | 1 |
KEN WADDLE | 13B | YAM | TEAM MEAN, BROWARD MOTORSPORTS | 2 | 2 | 2 |
PHIL MORSIE | 212 | YAM | BIG #1 YAMAHA | 3 | 3 | 3 |
MARTY THOMPSON | 108 | SEA | DNS | DNS | DNS | |
Sport Open/Mod – Sunday | ||||||
SAM NEHME | 13W | YAM | BROWARD MOTORSPORTS, BMS CHOPPERS | 1 | 1 | 1 |
KEN WADDLE | 13B | YAM | TEAM MEAN, BROWARD MOTORSPORTS | 2 | 2 | 2 |
—– | ||||||
Sport Spec – Saturday | ||||||
PHIL MOSRIE | 212 | YAM | BIG #1 YAMAHA | 1 | 2 | 2 |
SAM NEHME | 13 | YAM | BROWARD MOTORSPORTS, BMS CHOPPERS | 2 | 1 | 1 |
MARTY THOMPSON | 108 | SEA | 3 | 3 | 3 | |
Sport Spec – Sunday | ||||||
PHIL MOSRIE | 212 | YAM | BIG #1 YAMAHA | DNS | DNS | DNS |
SAM NEHME | 13W | YAM | BROWARD MOTORSPORTS, BMS CHOPPERS | 2 | 1 | 1 |
MARTY THOMPSON | 108 | SEA | DNS | DNS | DNS | |
KEN WADDLE | 13B | 1 | 2 | 2 | ||
—– | ||||||
RA Classic/NA – Saturday | ||||||
CLAY BARBEE | 84 | YAM | RIVA, ACTION KAWASAKI, MEGA | 1 | 1 | 1 |
RA Classic/NA – Sunday | ||||||
CLAY BARBEE | 84 | YAM | RIVA, ACTION KAWASAKI, MEGA | DNS | DNS | DNS |
—– | ||||||
Junior Ski Stock 13-15 – Saturday | ||||||
MATTHEW OWENS | 82 | YAM | CENTRAL GA POWERSPORTS | 2 | 1 | 1 |
DEVON RENO | 22 | KAW | CENTRAL GA POWERSPORTS | 1 | 2 | 2 |
Junior Ski Stock 13-15 – Sunday | ||||||
DEVON RENO | 22 | KAW | CENTRAL GA POWERSPORTS | 1 | 1 | 1 |
—– | ||||||
Junior RA Classic – Saturday | ||||||
DEVON RENO | 22 | SEA | CENTRAL GA POWERSPORTS | 2 | 2 | 2 |
PRESTON CLARK | 245 | SEA | KAOTIK, MOM & DAD | 1 | 1 | 1 |
Junior RA Classic – Sunday | ||||||
DEVON RENO | 22 | SEA | CENTRAL GA POWERSPORTS | DNS | DNS | DNS |
PRESTON CLARK | 245 | SEA | KAOTIK, MOM & DAD |
Pro Hydro-X Tour. By Brent Venderley As most of you reading this know, 2013 is the first year the torch has been handed over from Mike Young to Brad and I, and Macon, GA. was a milestone for us as promoters. Not only did the Pro Hydro-X Tour experience a couple firsts in our experience as promoters, but also reaffirmed and reassured, that the long standing relationships in PWC Racing will remain a part of Macon, GA. for years to come.With the local support of the Georgia racers, Matt Reno from Central Georgia Power Sports and Preston McCallum from McCallum Hauling and their families, we witnessed some of the best racing of 2013 to date.Tavares, FL. was marked by a huge showing of Sport Class riders, but this past weekend was all about the big runabouts. It was an awesome sight to see as the Pro-Am RA Stock and Novice RA Stock Classes battled it out in close quarters on the tight Sandy Beach Park course. The bar to bar action continued from start to finish, with more runabout riders than I have seen in any race this year… and all in stock classes!On Saturday in the Pro-Am Stock class the current raining World and National Champion, Eric Francis took the lead and a 1-1 finish with Domenico Barilla and Georgia local Mike Bellamy in 2nd and 3rd overall. Sunday, things got interesting with Eric Francis red flagging on the first attempt at starting the Pro Stock Class, and Dennis Mack out of Atlanta red flagging, in a controversial call by officials on the second attempt.Once the race got started it was intense for all ten laps! Stan Hightower, on his Extreme Propulsion Sea-doo took the lead right from the start as Eric Francis, aboard his Monster Energy, Fly Racing, Hydroturf Kawasaki was forced to work his way through the pack and tight turns of the Lake Tobesofkee course.The action was not just between the top two riders though; Domenico Barilla, Dennis Mack, Mike Bellamy, Jeff Dyckowski and Jeremy Schandelmayer (with his return to a Sea-doo runabout) were riding hard and close in both motos Sunday. In the end it was Stan Hightower with 1-1 finishes, Eric Francis and the consistent riding of Domenico Barilla finishing the weekend in the 1, 2 and 3 spots respectively overall.Novice Runabout Stock was no less exciting with it’s great turnout at the starting line. Bryan Perry dominated aboard his Above All Tree Service Kawasaki with 1-1 finishes in both motos on Saturday and Sunday. Jeff Dyckowski rode consistent with a second overall for both days, while Kevin Wassum moved up after only one race as a beginner in Tavares, FL. to take third and the final podium spot on Saturday. Sunday, Victor Bute mixed it up and took the third and final podium position aboard his D Mack Racing Kawasaki.Macon was also the first time we have seen Cody McCallum, pro ski rider, aboard his Sea-doo, Fly Racing, Central Georgia Power Sports Runabout… is this a look into the future of things to come for Cody?Macon, Georgia had great racing in all classes this past weekend, and it always seems that at each round of racing one or two classes highlight the weekend’s event. Even though we can not go into detail about every race in every press release, we can not thank you guys (the racers) enough for your support and coming out and being a part of the race family from round to round.We want to take the time to recognize Brian Dennis, David Cabrera, Kirk Britto, Paul Jordan and Cody McCallum for their top five dominance in the Championship Points in Pro-Am Ski Open, and David Cabrera and Broc Harris for their sizable Championship Points lead in Pro-Am Ski Stock.We also want to mention the consistent influx of riders into the beginner’s classes. This past weekend we had three new runabout riders; Ashley Sponaugle from Kevin Wassum’s Tampa Sea-doo Crew, Blake Bellamy the son of Pro Stock rider Mike Bellamy and Mark Waldele crossing over for the first time from motocross.Thank you all for making Macon, Georgia a great race, and special thanks to our Tour Sponsors Jettribe, Sea-doo, RIVA Racing, Exotic Signs, PWC Muscle, Kaotik Products, Fulmer Helmets and Pro Rider Watercraft Magazine for making it all possible!We will see you all again in a about two weeks in Markam Park, FL. July 27-28 for the BMS/Team Mean Cup! Which racers will have the points to take the Championships at Islamorada in September?See you at the beach… racing!Jettribe Pro Hydro-X Tour, presented by Sea-Doo 2013Full Macon, GA. race results: www.prohydrox.com/macon.htmlFull Championship points standings: www.prohydrox.com/2013points.html
[fblike]
Macon, Georgia has over a decade of Personal Watercraft Racing history under it’s belt at Sandy Beach Park, and this year’s event was monumental race for the