Personal Watercraft Racing continues in the Southeast this weekend as the Jettribe Pro Hydro-X Tour, presented by Sea-Doo travels to the Heart of Georgia for race number three! The Grand Prix of Hydrocross invades
Sandy Beach Park on Lake Tobesofkee Saturday and Sunday for the best racing on the water; come out and join us for a couple of beautiful days on the beach.June in Tavares, FL. marked the biggest turn out of the Sport Class riders we have seen in quite some time. It remains to be seen which class will have the best battles and the most exciting bar to bar racing action this coming weekend. With the help of our local sponsors,Central Georgia Power Sports and McCallum Hauling, we are expecting a huge number of Georgia locals in attendance. Combine that with all the great riders making the trip from Florida, we have a great recipe for awesome race! Will ski, sport or the big runabouts be the class to watch at Sandy Beach Park this weekend?Once again the Pro Hydro-X team will be setting up a large course, similar to what racers expect at a the IJSBA World Finals. Macon, GA. also marks the halfway point to the Jettribe Pro Hydro-X Tour, Sea-Doo Championship. So spectators can expect some fierce racing as everyone prepares for the end of the season in Islamorada, FL. and World Finals.Come join us, and all our sponsors: Sea-Doo, Jettribe, RIVA Racing, Fulmer Helmets, Exotic Signs, Kaotik Products, Central Georgia Power Sports, McCallum Hauling… and the official magazine Pro Rider, in Macon, GA. this weekend.See you at the beach… racing!Below are the
points totals as we head into the middle rounds of our season in the Southeast. Who will come out on top this weekend?
| | | | |
Pro-Am RA Stock | | | | |
TROY SNYDER | 110 | SEA | | 221 |
DOMENICO BARILLA | 714 | KAW | | 202 |
ERIC FRANCIS | 1 | KAW | | 120 |
BRENT VENDERLEY | 404 | SEA | | 53 |
CODY HAWKINS | 112 | SEA | | 48 |
| | | | |
Pro-Am Ski Open | | | | |
BRIAN DENNIS | 115 | YAM | | 219 |
DAVID CABRERA | 51 | HYD | | 207 |
PAUL JORDAN | 13 | KAW | | 150 |
KIRK BRITTO | 75 | KAW | | 144 |
BROC HARRIS | 182 | HYD | | 86 |
CODY MCCULLUM | 182W | HYD | | 85 |
JEREMY SCHANDLEMAYER | 696 | KAW | | 81 |
JOSH BLOCK | 94 | YAM | | 60 |
PETE KUCINSKI | 11 | KAW | | 36 |
| | | | |
Pro-Am Ski Stock | | | | |
DAVID CABRERA | 51 | HYD | | 233 |
BROC HARRIS | 182 | KAW | | 106 |
JOSH BLOCK | 94 | YAM | | 60 |
PRES MINIMI | 800 | KAW | | 48 |
| | | | |
Pro-Am RA 800 | | | | |
TIM DUCAT | 149 | SEA | | 60 |
| | | | |
Novice RA Stock | | | | |
CLAY BARBEE | 84 | YAM | | 233 |
CASEY MOORE | 245 | SEA | | 60 |
| | | | |
Novice Ski Limited | | | | |
PAUL JORDAN | 13 | KAW | | 233 |
DUSTIN HIGDON | 85 | YAM | | 113 |
JOHN BAKER | 670 | KAW | | 106 |
BILL BRADY | 421 | YAM | | 96 |
MICHAEL SLOBASBI | 5 | KAW | | 43 |
| | | | |
Beginner RA | | | | |
KEVIN WASSUM | 711 | SEA | | 120 |
CHASE EGLY | 55 | SEA | | 106 |
| | | | |
Beginner Ski | | | | |
JOHN BAKER | 670 | KAW | | 120 |
JOSHUA WILDER | 888 | YAM | | 113 |
FOX MAUSNER | 701 | KAW | | 60 |
TRAVIS MEISMAN | 121 | YAM | | 53 |
JESSE SNYDER | 586 | YAM | | 48 |
| | | | |
Sport Open/Mod | | | | |
SAM NEHME | 13 | YAM | | 214 |
GLEN JUNG | 77 | YAM | | 204 |
KEN WADDLE | 69 | YAM | | 171 |
RICHARD TAYLOR | 111 | SEA | | 120 |
DAVID GORIE | 528 | SEA | | 96 |
ERIC FRANCES | 10 | YAM | | 39 |
JEREMY SCHANDELMAYER | 114 | SEA | | 33 |
| | | | |
Sport Spec | | | | |
SAM NEHME | 13 | YAM | | 204 |
DAVID GORIE | 110 | SEA | | 204 |
GLEN JUNG | 77 | YAM | | 178 |
BLAINE SMITH | 28 | YAM | | 166 |
SUSAN ANDERSON | 114 | SEA | | 164 |
RAY QUINTANA | 69 | YAM | | 150 |
RICHARD TAYLOR | 528 | SEA | | 113 |
CASEY MOORE | 111 | SEA | | 93 |
ERIC FRANCES | 10 | YAM | | 30 |
| | | | |
RA NA | | | | |
CLAY BARBEE | 84 | YAM | | 180 |
| | | | |
Junior Ski Stock 10-12 | | | | |
MASON CRAFT | 615 | KAW | | 240 |
| | | | |
Junior Ski Stock 13-15 | | | | |
JOSH CRAFT | 820 | KAW | | 240 |
| | | | |
Junior RA | | | | |
PRESTON CLARK | 245 | YAM | | 120 |
KRISTINA OLECKNICHE | 323 | YAM | | 106 |
[fblike]